| 3x3x3 Cube First Round Second Round Final | 2x2x2 Cube | 4x4x4 Cube | 5x5x5 Cube | 6x6x6 Cube | 3x3x3 Blindfolded | 3x3x3 One-Handed | Megaminx | Pyraminx | Skewb | Square-1 | | Competitors Aaikham Borgohain Aayan Krishna Gogoi Abhigyan Hazarika Aditya Goswami Akim Hussain Angkan Mazumdar Animesh Das Ankit Chowdhury Arif Mahmud Atiksh Jain Bornil Anubhab Neog Deep Jyoti Bora Deepali Changkakoti Hariman Ranjit Chowdhury Jay Tewari Jishnu Khargharia Jude Soares Kaushik Sarma Kummar Deep Nabin Sarkar Naman Jain Nayan Jyoti Das Neelabh Kashyap Nikhil Soares Nishan Patgiri Nitish Barjatya Pinak Das Pratik Garg Priyanshu Das Rahul Talukdar Rajiv Deka Riddhiman Doley Riza Hamim Rupangkan Mazumdar Sahil Ahmed Shishir Das Shivam Kumar Dutta Shivam Srivastava Shwarad Shekhar Choudhury Somya Srivastava Spondon Nath Sristi Sarmah Subhankar Goswami Suraj Jyoti Changkakoti Tanmoy Kathar Tapesh Jyoti Das Tridip Jyoti Das Vedansh Nehra | | | |
| Kaushik Sarma · India · see his WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
8 | | 14.78 | 15.22 | 12.81 | 14.89 | 14.56 | 14.74 | 12.81 | 8 | | 13.72 | 14.49 | 14.99 | 18.00 | 14.13 | 14.54 | 13.72 | 9 | | 12.27 | 14.40 | 14.04 | 14.06 | 15.04 | 14.17 | 12.27 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
13 | | 8.08 | 7.43 | 7.82 | 5.33 | 3.84 | 6.86 | 3.84 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
7 | | 53.52 | 1:03.21 | 56.71 | 1:04.49 | 57.96 | 59.29 | 53.52 | 8 | | 49.24 | 1:04.92 | 1:15.68 | 58.42 | 58.88 | 1:00.74 | PB 49.24 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
6 | | 2:05.61 | 2:17.09 | 2:17.28 | 2:00.81 | 2:28.10 | 2:13.33 | 2:00.81 |
# | event / round | t1 | t2 | t3 | mean | best |
---|
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
4 | | 23.70 | 22.04 | 22.92 | 21.80 | 22.68 | 22.55 | 21.80 | 2 | | 23.47 | 16.76 | 19.41 | 25.12 | 19.00 | 20.63 | 16.76 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
Personal, national, continental and world records are calculated from a copy of the official results, of which the World Cube Association is source and owner This copy could be not actual or not up to date
|