| 3x3x3 Cube First Round Second Round Final | 2x2x2 Cube First Round Second Round Final | 4x4x4 Cube | 5x5x5 Cube | 6x6x6 Cube | 7x7x7 Cube | 3x3x3 Blindfolded | 3x3x3 One-Handed | Pyraminx | Skewb | Square-1 | 4x4x4 Blindfolded | 5x5x5 Blindfolded | 3x3x3 Multi-Blind | | Competitors Aiden Billing Alan Zhao Alevio Hamizan Ersha Alvaro Haidar Ersha Amaury Thepenier Ayden Tempany Bailey Taminiau Blake Bashford Caleb Langan Charlie Hayres Charlie van Ooran Christian Manuel de Lange Cody Hermon Damian Armenti Daniel Forbes Daniel Thai Dante Nyeverecz Dilan Anand Edward Hollingdale Edward Truong Feliks Zemdegs George Gowing Hazem Kanawati Jacob Gibson James Holdsworth Jayden Singh Jeremy Jones Jesse Hawke Joe Davis Joel Tan John Marantan Jonathan Charlesworth Jonathan Pang Joshua Hounslow Justin Tang Kevin Zhu Lachlan Stapleton Lachlan Stephens Leo Millar Lindsay Long Louis Lok Luke Burong Mark Charlesworth Marquez Phan Matthew Sanchez Max Cheung Merrick Agoot Michael Edmonds Michael Taran Mitchell Chiew Mohammad Aayma Almoumen Narhean Ravichandira Neil Marantan Nelson Hegge Nicholas Johnson Paul N. van de Geest Radu Alecsa Ravi Joshi Ray Hao Hong Reuben Boonzaaier Sacha Bell Sam Sieracki Sean Reardon Sebastian Oliver Sebastian Robbins Sebastien Long Shaun Vincent Stephane Tahon Timothy Armstrong Toby Coote Tomoya Firman Tyler Williams William Gan Wei Ren (颜伟仁) Wong Chong Wen Xavier Harrison Yiming Han Zak Kenny | | | |
| Mohammad Aayma Almoumen · Kuwait · see his WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
60 | | 42.69 | 31.39 | 28.84 | 37.86 | 41.84 | PB 37.03 | PB 28.84 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
44 | | 7.38 | DNF | 7.52 | 12.02 | 17.51 | PB 12.35 | PB 7.38 |
# | event / round | t1 | t2 | t3 | best | mean |
---|
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
34 | | 18.15 | 11.47 | 18.31 | 16.66 | 14.96 | NR 16.59 | 11.47 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
Personal, national, continental and world records are calculated from a copy of the official results, of which the World Cube Association is source and owner This copy could be not actual or not up to date
|