3x3x3 Fewest Moves - Final
# | name | country | t1 | best |
---|
1 | Israel | 36 | NR 36 | |
2 | Israel | 41 | 41 | |
3 | Israel | 47 | 47 | |
4 | Israel | 48 | 48 | |
5 | Israel | 54 | 54 | |
5 | Israel | 54 | 54 | |
7 | Israel | 58 | 58 | |
7 | Israel | 58 | 58 | |
9 | Israel | DNF | DNF | |
9 | Israel | DNF | DNF | |
9 | Israel | DNF | DNF | |
Israel | ||||
Israel | ||||
Israel | ||||
Israel | ||||
Israel | ||||
Israel | ||||
Israel | ||||
Israel |
Personal, national, continental and world records are calculated from a copy of the official results, of which the

This copy could be not actual or not up to date